Property Attributes
- MLS#R1659511
- TypeSingle Family
- Listing Status Active
- CountyONTARIO
- CityVictor
- AreaVictor
- NeighborhoodStone Brook
- Zip14564
- StyleRanch
- Year Built2026
- Price$ 611,540
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1665
- Lot Size0.42 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
WOODSTONE'S NEWEST COMMUNITY, STONE BROOK! Surrounded by 66 acres of nature preserve wtih access to public trails and community sidewalks! A new, smaller ranch plan that features a separate primary from guest bedrooms***Great room with stepped ceiling open to kitchen with island and generous dining area***Hardwood in main living spaces***Mud room with laundry room, closet, bench***An efficient plan that has it all! Upgrades include a 13 course basement***Completion end of March 2027***
| Price History | |
|---|---|
| 9/21/2026 | Listed $611,540 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir,HeatRecoverySystem |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,ExhaustFan,FreeStandingRange,Disposal,GasOven,GasRange,GasWaterHeater,Microwave,Oven,Refrigerator,RangeHood,Humidifier |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Open,Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone,VinylSiding,WoodSiding,PexPlumbing |
| School District | Victor |
| Year Built | 2026 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | TrailsPaths |
| County | Ontario |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Hvac,Lighting,Windows |
| Subdivision Name | Stone Brook |
| Garage Y/N | Yes |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | East Victor Rd. runs between Rt. 96 and Boughton Hill Rd. Enter on Riverstone Way,quick left onto Brookhill Drive. |
| City | Victor |
| Senior Community Y/N | No |
| High School District | Victor |
| MLS Area | Victor-324889 |
| Lot Size Units | Acres |
| Year Built Details | Under Construction (60-90 Days) |
| Tax Annual Amount | 0.0 |
| Property Condition | UnderConstruction |
| Standard Status | Active |
| Middle/Junior School District | Victor |
| Elementary School District | Victor |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 13 |
Interior Features
| Interior Amenities | BreakfastBar,EntranceFoyer,GraniteCounters,GreatRoom,KitchenIsland,KitchenFamilyRoomCombo,Pantry,SlidingGlassDoors,BedroomOnMainLevel,BathInPrimaryBedroom,MainLevelPrimary,ProgrammableThermostat |
|---|---|
| Basement | EgressWindows,Full,SumpPump |
| Flooring | Carpet,CeramicTile,Hardwood,Varies |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.42 |
| Foundation Details | Block |
| Building Area Total | 1665.0 |
| Lot Size Acres | 0.42 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
| Builder Model | Woodstone Custom Home |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 14564
In The Neighborhood
Victor
$ 677,100
- Type
- Single Family
- Size
- 1,811 SqFt
- Rooms
- 3 Beds + 2 Baths
Victor
$ 949,632
- Type
- Single Family
- Size
- 2,297 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Victor
$ 706,660
- Type
- Single Family
- Size
- 1,950 SqFt
- Rooms
- 3 Beds + 2 Baths
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than The Silvia Deutsch Team, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor The