Property Attributes
- MLS#R1714757
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityHenrietta
- AreaHenrietta
- NeighborhoodWedgewood Park
- Zip14623
- StyleRanch
- Year Built1961
- Taxes$ 5729
- Price$ 149,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1106
- Lot Size0.37 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
A beautiful Ranch with nice layout, close to I-390 and the business district. Delayed showings until 9/17 at 12 PM. Delayed negotiations until 9/24 at 4pm. Investor's dream with a lot of equity, great opportunity for a handyman, the house is in a livable condition yet needs work in the basement. The house is still occupied by the owners nephew and the showings will only be scheduled between the hours of 12PM and 6PM. All appliances are in as-is condition. Allow 24 hours for response time to every offer, proof of funds and or pre-approval must be provided with the offers. This is an estate sale so no PCD.
| Elementary School | Middle School |
|---|---|
| David B Crane Elementary | Charles H Roth Middle |
| Price History | |
|---|---|
| 9/17/2026 | Listed $149,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | WindowUnits |
| Utilities | SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,ElectricOven,ElectricRange,GasWaterHeater,Microwave,Refrigerator |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Construction Materials | Block,Frame,Concrete,WoodSiding |
| School District | Rush-Henrietta |
| Year Built | 1961 |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Accessibility | NoStairs |
| County | Monroe |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Wedgewood Park |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From East Henrietta Road turn on to Wildbriar Rd.,then make a left on shell Edge. 2nd house on the left. |
| City | Henrietta |
| Senior Community Y/N | No |
| High School District | Rush-Henrietta |
| MLS Area | Henrietta-263200 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117.0 |
| Elementary School | David B Crane Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 5729.0 |
| Middle/Junior High School | Charles H Roth Middle |
| Property Condition | Resale |
| Virtual Tour | https://site.infocusrealmedia.com/16_shell_edge_dr-5589?branding=false |
| Standard Status | Active |
| Middle/Junior School District | Rush-Henrietta |
| Elementary School District | Rush-Henrietta |
| Tax Assessed Value | 259000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 25 |
Interior Features
| Interior Amenities | EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,LivingDiningRoom,BedroomOnMainLevel |
|---|---|
| Basement | Full,SumpPump |
| Flooring | Carpet,Hardwood,Tile,Varies,Vinyl |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | InBasement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Parking Features | Attached,Electricity,Garage |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.37 |
| Foundation Details | Block |
| Building Area Total | 1106.0 |
| Lot Dimensions | 75X159 |
| Lot Size Acres | 0.37 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than The Silvia Deutsch Team, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor The